|
|
| Split System Air Conditioner |
|
|
| 10 Seer Split System AC | ||
| Technical Specifications | Intertherm and Miller, S3QA-A | |
| Technical Specifications | Medallion, MS3BA-A/MS3QA-A | |
| Technical Specifications | Broan, DS3BA | |
| Technical Specifications | Expanded Rating Charts S3, T3, P3, Q3, P4, Q4, R4 | |
| Installation Instructions | MS3QA-A, MS3BA-A and S3QA-A | |
| Replacement Parts List | S3BA/QA 047 | |
| Replacement Parts List | S3QA | |
|
|
Replacement Parts List | S3QA -A & MS3QA-A |
| Replacement Parts List | MS3BA (10SR) & MS3BC (12 SR) | |
| 12 SEER Split System A/C | ||
| Technical Specifications | S3QC | |
| Technical Specifications | MS3BC/MS3QC | |
| Technical Specifications | Broan, DS3BC | |
| Installation Instructions | S3BC, S3QC , MS3QC, MS3BC | |
|
|
Replacement Parts List | S3QC & MS3QC |
| Replacement Parts List | S3QC-A & MS3QC-A | |
| Replacement Parts List | MS3BC-A | |
| Wiring Diagram | MS3-A and S3-A Three Phase | |
| Wiring Diagram | MS3-A and S3-A Single Phase | |
| Wiring Diagram | A/C Split System Outdoor Sec. Single Phase | |
| Technical Specifications | Broan, DS4BC | |
| 13 SEER Split System A/C | ||
| Technical Specifications | Broan, DS5BD | |
| Replacement Parts List | Broan, DS5BD | |
| Technical Specifications | Broan, DS5BD - KA | |
| Technical Specifications | Broan, DS4BD | |
| Technical Specifications | Broan, DS3BD | |
| Technical Specifications | Intertherm, Miller S5QD | |
| Replacement Parts List | Intertherm, Miller S5BD-KA | |
| Replacement Parts List | Intertherm, Miller S5(B,Q)D | |
| Technical Specifications | MS5(B,Q)D-KA | |
| Replacement Parts List | MS5(B,Q)D-KA | |
| Technical Specifications | Intertherm, Miller S5QD-KA | |
| Technical Specifications | MS5(B,Q)D | |
| Installation Instructions | S5(B,Q)D | |
| Replacement Parts List | MS5(B,Q)D | |
| 16+ SEER Split System Heat Pump | ||
| Technical Specifications | Broan, DS4BF | |
| Split System Heat Pump |
|
|
| 10 SEER Split System Heat Pump | ||
| Technical Specifications | Intertherm, Miller T3QA | |
| Technical Specifications | Intertherm, Miller T3QA-A | |
| Technical Specifications | Medallion, MT3BA-A/MT3QA-A | |
| Technical Specifications | Broan, DT3BA-(-)KA | |
| Installation Instructions | All T3/MT3 10 SEER | |
|
Replacement Parts List | T3QA |
| Replacement Parts List | MT3BA (10SR) /MT3BC (12SR) | |
| Replacement Parts List | T3/MT3 QA-A and MT3B, | |
| 12 SEER Split System Heat Pump | ||
| Technical Specifications | ||
| Technical Specifications | Intertherm, Miller T3QC | |
| Technical Specifications | Medallion, MT3BC/MT3QC | |
| Installation Instructions | T3QC | |
| Replacement Parts List | T3QC/MT3QC | |
|
Wiring Diagram | H/P, Split System Wiring Diagram |
| 13+ SEER Split System Heat Pump | ||
| Technical Specifications | Broan, DT5BD | |
| Replacement Parts List | Broan, DT5BD | |
| Technical Specifications | Broan, DT4BD | |
| Technical Specifications | Broan, DT3BD | |
| Technical Specifications | Expanded Rating Charts S3, T3, P3, Q3, P4, Q4, R4 | |
| Technical Specifications | Intertherm, Miller T5QD | |
| Replacement Parts List | Intertherm, Miller T5(B,Q)D | |
| Installation Instructions | T5(B,Q)D | |
| Replacement Parts List | T5B(B,Q)D | |
| Technical Specifications | MT5B(B,Q)D | |
| Replacement Parts List | MT5B(B,Q)D | |
| 16+ SEER Split System Heat Pump | ||
| Technical Specifications | Broan, DT4BF | |
| Split System Accessories | Installation Instructions | Accessory Kit LLSQ Solenoid for S3Q and T3Q |
| Installation Instructions | Anti Short Cycle Timer Kit | |
| Installation Instructions | Indoor Fan Delay Kit | |
| Installation Instructions | Thermo Expansion Valve Kit - Quick Connect | |
| Package AC Units |
|
|
| 13 SEER Packaged AC | ||
| Technical Specifications | P3BD | |
| Design Guide | P3BD | |
| Installation Instructions | P3BD | |
| Replacement Parts List | ||
| Wiring Diagram | ||
| Technical Specifications | P3RD | |
| Technical Specifications | Broan, P3RD | |
| Installation Instructions | P3RD | |
| Wiring Diagram | P3RD - Single Phase | |
| Technical Specifications | Intertherm and Miller P4SD | |
| Technical Specifications | Broan, P4SD | |
| Installation Instructions | Broan, P4SD | |
| Wiring Diagram | P4SD - Single Phase 3 Ton | |
| Wiring Diagram | P4SD - Single Phase 4 to 5 Ton | |
| 10 and 12 SEER Packaged AC | ||
| Technical Specifications | Intertherm and Miller P3RA/P3RC | |
| Technical Specifications | Broan, P3R(A,C) | |
| Technical Specifications | P3B(A,C) | |
| Technical Specifications | Broan, P4S(A,C) | |
| Technical Specifications | Expanded Rating Charts S3, T3, P3, Q3, P4, Q4, R4 | |
| Installation Instructions | P3RA/P3RC | |
| Installation Instructions | P3B(A,C) | |
| Replacement Parts List | P3RA/P3RC | |
| Replacement Parts List | P3B(A,C) | |
| Wiring Diagram | P3RA/P3RC | |
|
|
Wiring Diagram | P3B Series Single Phase |
| Package HP Units |
|
|
| 14 SEER Single Package Heat Pump | ||
| Technical Specifications | Intertherm and Miller Q4SE 3 - 5 Ton | |
| 13 SEER Single Package Heat Pump | ||
| Technical Specifications | Intertherm and Miller Q3RD 2 - 4 Ton | |
| Technical Specifications | Broan, Q3RD | |
| Installation Instructions | Q3RD | |
| Wiring Diagram | Q3RD - Single Phase | |
| Technical Specifications | Intertherm and Miller Q4RD - 5 Ton | |
| Installation Instructions | Q4RD | |
| Replacement Parts List | Q4RD | |
| Technical Specifications | Broan, Q4SD 2 to 5 Ton | |
| Technical Specifications | Broan, Q4SD 3 to 5 Ton | |
| Installation Instructions | Q4SD-O | |
| Wiring Diagram | Q4SD Series Single Phase | |
| 10/12 SEER Single Package Heat Pump | ||
| Technical Specifications | Intertherm and Miller Q3RA/Q3RC | |
| Technical Specifications | Q3B(A,C) | |
| Technical Specifications | Broan, Q3R(A,C) | |
| Technical Specifications | Broan, Q4S(A,C) | |
| Technical Specifications | Expanded Rating Charts S4, T4, P4, Q4, R4 - New 2006 | |
| Technical Specifications | Expanded Rating Charts S3, T3, P3, Q3, P4, Q4, R4 | |
| Installation Instructions | Q3RA/Q3RC | |
| Installation Instructions and User's Manual | Q3B(A,C) | |
| Replacement Parts List | Q3RA/Q3RC | |
| Replacement Parts List | Q3B(A,C) | |
| Wiring Diagram | Q3RA/Q3RC | |
| Wiring Diagram | Q3B Series | |
|
|
Product Guide | P3B/Q3B Platinum Series Installers Manual |
| P3B/Q3B Accessories | Installation Instructions | 3-Wire
Receptable/Weatherproof While-In-Use Cover Kit |
| Installation Instructions | Close-Off Plate Kit | |
| Installation Instructions | Indoor Fan Delay Kit | |
| Installation Instructions | 3 Wire Receptacle Cover Kit | |
| P3/Q3 and P4/Q4 Heater Kits | ||
| Installation Instructions | H3HK Heater Kits for P3/Q3 P4/Q4 units (includes wiring diagrams) | |
| Wiring Diagram | H3HK Heater Kits for P3/Q3 units 12 kW | |
| Wiring Diagram | H3HK Heater Kits for P3/Q3 units 20 kW | |
| Wiring Diagram | Accessory Kit, Electric Heater, Phase 1 | |
|
Wiring Diagram | Accessory Kit, Elec. Heater, Phase 1 |
| Gas/Electric Packs |
|
|
| Technical Specifications | 10 SEER Large Footprint Gas Pack | |
| Technical Specifications | 12 SEER Large Footprint Gas Pack | |
| Technical Specifications | 13 SEER Large Footprint Gas Pack | |
| Technical Specifications | Broan, 13 SEER Large Footprint Gas Pack | |
| Technical Specifications | Expanded Rating Charts S3, T3, P3, Q3, P4, Q4, R4 | |
| Installation Instructions | All R4 Series | |
| Installation Instructions | R4GD-O Series | |
| Replacement Parts List | All R4 Series | |
| Wiring Diagrams | Single Phase 60 Hz. | |
| Wiring Diagrams | Single Phase Convertible Package | |
|
|
Wiring Diagrams | Three Phase |
| Air Handlers/Coils |
|
|
| Vertical Only Air Handler | ||
| B2BV Series | Technical Specifications | Intertherm and Miller B2BV |
| Installation Instructions | B2 BV Series | |
| B3BM Series | Technical Specifications | Broan, B3BM Series |
| B3B(M,V) Series | Technical Specifications | Broan, B3B(M,V) Series |
| B5BM Series | Technical Specifications | Broan, B5BM Series |
| B3BV Series | Technical Specifications | Intertherm and Miller , B3BV Series |
| Installation Instructions | B3BV Series | |
| Wiring Diagram | Air Handler with Factory Installed Heat, 15kw | |
| Wiring Diagram | Air Handler with Factory Installed Heat, 20kw | |
| B5BV Series | Technical Specifications | Intertherm and Miller B5BV Series |
| Installation Instructions | B5BV Series | |
| Replacement Parts List | B5 Indoor Air Handler | |
| Wiring Diagram | B5 Series with H6HK 8 kW, 10 kW | |
| Wiring Diagram | B5 Series with H6HK 15 kW | |
| B3VM Series | Technical Specifications | Broan, B3VM Series |
| B5VM Series | Technical Specifications | Broan, B5VM Series |
| Wiring Diagram | Air Handler for iQ Drive System | |
| B4VM-X Series | Technical Specifications | Broan, B4VM-X Series R-410A |
| MB5(B,V)M Series | Installation Instructions | MB5(B,V)M Series |
| Replacement Parts List | MB5(B,V)M Series | |
| Air Handler Accessories | Technical Specifications | B5 Variable Speed Blower Kit |
| Installation Instructions | H6HK Electric Heater Kit | |
| Installation Instructions | H4HK B Series Heater Kits | |
| Wiring Diagram | B5 Series with H6HK 8 kW, 10 kW | |
| Wiring Diagram | B5 Series with H6HK 15 kW | |
| Manufactured Housing Coils | ||
| Coils | Technical Specifications | Broan, C3 (BA,BH, BM Series |
| Technical Specifications | C5 Series | |
| Installation Instructions | C5/Q/C5D C3/Q/C3DUncased Coils -- New | |
| Installation Instructions | C3Q/C3D Uncased Coils -- Old | |
| Installation Instructions | C3,5QA | |
| Installation Instructions | C3DA-O/C6DA-T | |
| Replacement Parts List | C3, C5 Uncased Coils | |
| Coil Accessories | Installation Instructions | C5 Cased Coil Wrapper-- New |
| Installation Instructions | C3 Coil Drip Guard Kit | |
|
|
||
| CMF Furnaces | 78% AFUE Gas and Oil Gun | |
| CMF2 Series | Installation Instructions | CMF2 Series - New |
| Owners Manual | CMF2 Series - New | |
| Replacement Parts | ||
| Wiring Diagram | ||
| CMF | Technical Specifications | Intertherm and Miller CMF Series |
| Installation Instructions | CMF Series | |
| Owners Manual | CMF Series | |
| Replacement Parts List | CMF Series | |
| Service Manual | CMF Series | |
|
|
Wiring Diagram | CMF Series |
| CMF Accessories | Installation Instructions | CB-200A Cottage Base |
| Installation Instructions | Air Adapter Kit, CMF Furnace | |
| Installation Instructions | CMF Flue Pipe Accessory | |
|
|
Installation Instructions | Combustion Air Pipe Extension |
| Installation Instructions | CMF Firing Rate Conversion Kit | |
| Installation Instructions | CMF Sloped Roof Direct Vent Kit | |
| Installation Instructions | CMF Heat Exchanger Replacement Kit | |
| Installation Instructions | Repl. HSI Control For CMF PG Furnaces | |
| Installation Instructions | Gas Gun Air Box, M1 Series, CMF Series | |
| Installation Instructions | Gas Gun Motor Kit, M1 Series, CMF Series | |
|
|
Installation Instructions | Lau Blower Kit II for CMF |
| Electric Furnace |
|
|
| E2 Series | UpFlow/Downflow | |
| Technical Specifications | Intertherm and Miller E2 -- HA Series | |
| Technical Specifications | Intertherm and Miller E2 -- HB Series | |
| Installation Instructions | E2 -- HA Series | |
| Installation Instructions | E2 -- HB Series | |
| Installation Instructions | Addendum to E2 Series Installation Instructions | |
| Replacement Parts List | E2 -- HA Series | |
| Replacement Parts List | E2 -- HB Series | |
| Service Manual | E2 Series | |
|
|
Wiring Diagram | E2EH-010HB |
| Wiring Diagram | E2EH-012HB, 015HB | |
| Wiring Diagram | E2EH-017HB | |
| Wiring Diagram | E2EH-020HB, 023HB | |
| Wiring Diagram | E2EH-015HR | |
| Wiring Diagram | E2EB-010HB - 3 Speed | |
| Wiring Diagram | E2EB-010HB - 4 Speed | |
| Wiring Diagram | E2EB-012HB - 3 Speed | |
| Wiring Diagram | E2EB-012HB - 4 Speed | |
| Wiring Diagram | E2EB-015HB - 4 Speed | |
| Wiring Diagram | E2EB-017HB - 3 Speed | |
| Wiring Diagram | E2EB-017HB - 4 Speed | |
| Wiring Diagram | E2EB-020HB, 023HB - 3 Speed | |
| Wiring Diagram | E2EB-020HB, 023HB - 4 Speed | |
| Wiring Diagram | E2EB-023HB | |
| Wiring Diagram | E2EB-015HR - 3 Speed | |
|
|
Wiring Diagram | E2EB-015HR - 4 Speed |
| E2 Accessories | ||
| Installation Instructions | Electronic Air Filter, M1 and E2 Series | |
| Installation Instructions | Alternate Plenum Installations (for Downflow Platinum Applications only) | |
| Installation Instructions | Indoor Fan Delay Kit | |
| Installation Instructions | Filter Rack Kit | |
| Installation Instructions | Upflow Coil Box Electric Furnaces | |
| Installation Instructions | Downflow Coil Box Electric Furnaces | |
| Installation Instructions | E2 Series Blwr/Rly | |
| Installation Instructions | E(1,2) EB HP T-Stat Connector Kit | |
| Installation Instructions | E(1,2) EB Coil Furnace Cabinet Kit | |
| Installation Instructions | E2/E3 Coil Furnace Cabinet Kit Single Pack | |
| Installation Instructions | E2 Downflow Coil Furnace Cabinet Kit | |
| Installation Instructions | E2/E3 Coil Cabinet with Raised Coil Shelf Kit | |
|
|
Installation Instructions | E2 Upflow Stand Kit |
| Installation Instructions | CM T-stat for E2 | |
| Installation Instructions | Blower Baffle for E2 | |
| Installation Instructions | E2 Furnace Blower Relay | |
| Installation Instructions | Ventilation Switch Kit for E2 & M Series Furnace | |
| Installation Instructions | E2 Insulation Kit | |
| Installation Instructions | EB Series Coil Support Kit - Evcon | |
| Installation Instructions | EB Series 5 Ton Motor Kit - Evcon | |
| Installation Instructions | Adapter Wiring Harness Kit for Evcon | |
| Installation Instructions | Insulation Kit for Evcon | |
| Installation Instructions | AC Blower for Evcon DGPH and DGPA Series Furnace | |
| Installation Instructions | FE/E1/E2 Heater Kit | |
| Installation Instructions | Dual Fuel Kit fo T Series H/P | |
|
|
Wiring Diagram | Fuel Kit - Dual |
| Wiring Diagram | Fan Time Delay Kit | |
| E3 Series | Technical Specifications | Intertherm and Miller E3 -- HB Series |
| Installation Instructions | E3 Series Electric Furnace | |
| Replacement Parts List | E3 Series Electric Furnace | |
| Wiring Diagram | E3EH-010H | |
| Wiring Diagram | E3EH-012H | |
| Wiring Diagram | E3EH-015H, 017H | |
| Wiring Diagram | E3EH-020H, 023H, E2EH-015HBR | |
| Wiring Diagram | E3EB-010H | |
| Wiring Diagram | E3EB-012H | |
| Wiring Diagram | E3EB-015H, 017H | |
| Wiring Diagram | ||
| Wiring Diagram | ||
| Wiring Diagram | ||
| Wiring Diagram | ||
| Wiring Diagram | ||
| 80+ Series Furnace |
|
|
| M1 Series | Technical Specifications | Furnace, M1 Series |
| Installation Instructions | Furnace, M1 Series (French) | |
| Installation Instructions | Furnace, M1 Series II/OM | |
| Addendum | ||
| Replacement Parts List | Furnace, M1 Series | |
| Service Manual | Furn, M1 Series | |
| Wiring Diagram | Gas Gun Furnace Heating & A/C Ready | |
| Wiring Diagram | Standing Pilot with Induced Draft Furnace | |
| Wiring Diagram | Gas Atmospheric Furn A/C Ready | |
| Wiring Diagram | Standing Pilot wInduced Draft Furn A/C Ready | |
|
|
Wiring Diagram | Gas Direct Ignition Furn. Heat & A/C Ready |
| M1 Accessories | Installation Instructions | Heated Fan Control Kit, M1 Series |
| Installation Instructions | Gas Gun Motorl Kit, M1 Series, CMF Series | |
| Installation Instructions | Honeywell Valve Conversion Kit, M1 Series | |
| Installation Instructions | Electronic Air Filter, M1 and E2 Series | |
| Addendum to Installation Instructions | AirCare™ Electronic Air Filter | |
| Installation Instructions | Piezo Ignitor Pilot Lighting Kit, M1 Furnace | |
| Installation Instructions | Blower Baffle Kit, M1 | |
| Installation Instructions | Burner Replacement Kit, M1B and M1S Furnace | |
| Installation Instructions | Replacement Burner Assembly, CM, M and M1 Series | |
| Installation Instructions | Roof Jack Kit | |
|
|
Installation Instructions | M1G Hot Suface Ignition Conversion Kit |
| 90+ Gas Furnaces |
|
|
| M2 Series | 90+ Gas Furnaces for Manufactured Homes | |
| Technical Specifications | Intertherm and Miller M2RC Series 90+ Upflow | |
| Technical Specifications | Intertherm and Miller M2RL Series 90+ Downflow | |
| Owners Manual | FURN, M2 Series Owners Information | |
| Service Manual | FURN, M2 Series Service Manual | |
| Installation Instructions | FURN, M2 Series | |
| Replacement Parts List | Furn, M2 Series Upflow and downflow | |
| Wiring Diagram | M2 Series | |
| M2 Accessories | Installation Instructions | Ignitor Kit, G6 and M2 |
|
|
||
| M3 Series | Technical Specifications | M3RL 90+ Downflow |
| Technical Specifications | M3RL 90+ Downflow for Modular Housing | |
| Installation Instructions | M3RL 90+ Downflow | |
| Users Manual | M3
Series User's Information/Maintenance and Service Manual |
|
| Replacement Parts List | M3RL 90+ Downflow | |
| Wiring Diagram | M3RL 90+ Downflow | |
| M3 Accessories | Installation Instructions | UTEC Replacement Control Kit |
| Installation Instructions | M3 Field Replacement Furnace Vent Transition Kit | |
| Installation Instructions | M3 Series Inducer Replacement Kit | |
| Installation Instructions | M3 Series Top Return Air Kit | |
| Installation Instructions | M3 Series Side Return Air Kit | |
| Installation Instructions | PVC Isolation Kit 904063 | |
| Addendum to Installation Instructions | M3 Installation Instruction Addendum for C5 Coils | |
| VentilAire Systems |
|
|
| Technical Specifications | VentilAire III and IV Application Guidelines | |
| Installation Instructions | VentilAire IV | |
| Installation Instructions | VentilAire III | |
| VentilAire Accessories | Installation Instructions | 914117 Vent Depressurization Kit |
| Installation Instructions | FE Series Air Handler Adapter Kit Ventilaire | |
| Installation Instructions | VentAlarm System for sloped roof kit | |
| Installation Instructions | VentilAire Soffit Vent Kit | |
| Installation Instructions | 914764 - Power Attic Universal Motor Repl. Kit | |
|
|
Installation Instructions | VentilAire Through-the-Wall Fresh Air Vent Kit |
| Miscellaneous | ||
| Installation Instructions | Transformer Kit | |
| Installation Instructions | Roof Jack Extension Kit, Exterior | |
| PUB | Manufactured Housing Distributor Service List | |
| Installation Instructions | Accessory, Universal Compressor Start Kit | |
| Installation Instructions | MAC/MGH Furnace, Replacement Fan/Limit | |
| Installation Instructions | Hail Guard Kit | |
|
|
Installation Instructions | Protective/Transit Cap Kit #903838 |